Copyright © 2023 GNHIndia .com. All Rights Reserved. Please read Legal Notice for further details.
Disclaimer: Product names, logos, brands and other trademarks featured or referred to are the property of their respective trademark holders.
Sr. No | Generic | Inj type |
1. | Isotretinoin 10mg USP | Softgel |
2. | Isotretinoin 20mg USP | Softgel |
3. | Atracurium besylate 10mg/ml, | Liquid |
4. | Cis Atracurium 2mg/ml, | Liquid |
5. | Midazolam 1mg/ml, | Liquid |
6. | Polymixin b 5000000 U | Liquid |
7. | Pentazocine lactate 30mg/ml | Liquid |
8. | Iron sucrose 100mg/5ml | Liquid |
9. | Amioderone HCL 50mg | Liquid |
10. | Tranexamic acid Inj BP 100mg | Liquid |
11. | Amikacin Sulphate Inj USP 100mg | Liquid |
12. | Paracetamol Inj 150mg | Liquid |
13. | Atropine sulphate inj 0.6mg USP | Liquid |
14. | Clindamycin Phospate inj 150mg USP | Liquid |
15. | Promethazine Inj 25mg USP | Liquid |
16. | Furosemide Inj 10mg USP | Liquid |
17. | Metoclopramide HCL 5mg USP | Liquid |
18. | Bupivicaine HCL 5mg USP | Liquid |
19. | Betamethasone Sodium Phosphate 4mg USP | Liquid |
20. | Amikacin Sulphate Inj USP 250mg | Liquid |
21. | Amikacin Sulphate Inj USP 500mg | Liquid |
22. | Dabutamine HCL 250mg/5ml | Liquid |
23. | Dexamethasone 40mg/ml | Liquid |
24. | Aceclofenac 25mg/ml | Liquid |
25. | Hyocine Butyl Bromide 20mg/ml | Liquid |
26. | Acetylcystine 200mg USP | Liquid |
27. | Chloroquine Phospate BP 40mg | Liquid |
28. | Gentamycin Sulphate 40mg | Liquid |
29. | Labetalon USP 5mg | Liquid |
30. | Lignocaine HCL Adrenaline bitartrate 21.3 & 0.005mg | Liquid |
31. | Lignocaine HCL USP 20mg | Liquid |
32. | Neostigmine Methylsulphate USP 0.5mg | Liquid |
33. | Dopamine USP 200mg | Liquid |
34. | VITAMIN K USP 1MG | Liquid |
35. | DROTRAVARINE HCL 20MG | Liquid |
36. | PIROXICAM BP 20MG | Liquid |
37. | Ranitidine HCL 25mg/ml | Liquid |
38. | Pantoprazole 40mg | Dry |
39. | Imipenam 500+Cilastin 500 | Dry |
40. | Ceftriaxone 500mg | Dry |
41. | Cefotaxime 1000mg | Dry |
42. | Acyclovir 250mg | Dry |
43. | Acyclovir 500mg | Dry |
44. | Cefeperazone 1000+Sulbactum 1000mg | Dry |
45. | Omeprazole 40mg | Dry |
46. | Artesunate 120mg | Dry |
47. | MPSS 125mg | Dry |
48. | MPSS 1000mg | Dry |
49. | MPSS 500mg | Dry |
50. | HSS 100mg | Dry |
51. | MPSS 40mg | Dry |
52. | Cefeperazone 1000+Sulbactum 500mg | Dry |
53. | Meropenam 1000+Sulbactum 500 | Dry |
54. | Esomeprazole 40mg | Dry |
55. | Cefeperazone 500+Sulbactum 500mg | Dry |
56. | Cefeperazone 1000mg | Dry |
57. | Cefpirome 1000mg | Dry |
58. | Colistimethate 1MIU | Dry |
59. | Teicoplanin 400mg | Dry |
60. | Colistimethate 3MIU | Dry |
61. | Colistimethate 4.5MIU | Dry |
62. | Colistimethate 2MIU | Dry |
63. | Meropenam 500mg | Dry |
64. | Teicoplanin 200mg | Dry |
65. | Rabeprazole 20mg | Dry |
66. | Ceftriaxone 250mg | Dry |
67. | Imipenam 250+Cilastin 250 | Dry |
68. | Cefuroxime 750mg | Dry |
69. | Meropenam 1000 | Dry |
70. | Ceftriaxone 500mg | Dry |
71. | Ceftazidime 1000mg | Dry |
72. | Meropenam 250mg | Dry |
73. | Cefuroxime 250mg | Dry |
74. | Cefotaxime 250mg | Dry |
75. | Ceftriaxone 250mg+Sulbactum 125mg | Dry |
76. | Cefotaxime 500mg | Dry |
77. | Artesunate 60mg | Dry |
78. | Cefepime 500mg | Dry |
79. | Vancomycin 250mg | Dry |
80. | Cefipime 1gm | Dry |
81. | Cefuroxime 1500mg | Dry |
82. | Ceftriaxone 1000mg+tazobactum 125mg | Dry |
83. | Ceftazidime 500mg | Dry |
84. | Ceftriaxone 500mg+tazobactum 62.5mg | Dry |
85. | Vancomycin 500mg | Dry |
86. | Vancomycin 1000mg | Dry |
87. | Ceftriaxone 1000mg+Sulbactum 500 | Dry |
88. | Ceftriaxone 500mg+Sulbactum 250 | Dry |
89. | Doripenam 500mg | Dry |
90. | Cefazolin 1000mg | Dry |
91. | Doripenam 250mg | Dry |
Copyright © 2023 GNHIndia .com. All Rights Reserved. Please read Legal Notice for further details.
Disclaimer: Product names, logos, brands and other trademarks featured or referred to are the property of their respective trademark holders.